Owner-directed beta publication (RENTSCOPE_PUBLIC_MVP) — not source permission; asking rents only. See methodology.
Quận 1 rental market
Asking-rent statistics for Quận 1 from observed listings. Live, comparable-adjusted asking rents.
Median asking rent
7.0M ₫
per month
Median rent/m²
175k ₫/m²
per month
Eligible listings
31
37 active in scope
Price distribution
Quận 1 · monthly asking rent.
Monthly asking rent (million VND), 25 Sep 2026. Each bar counts eligible listings in that 2.5M VND band.
Statistics
Sample confidence: MEDIUM · n=31 · data as of 25 Sep 2026 · mean observation age 2d
- Median asking rent
- 7.0M ₫
- P25 asking rent
- 5.5M ₫
- P75 asking rent
- 8.2M ₫
- Median rent per m²
- 175k ₫/m²
Based on 31 eligible rental listings (of 37 active in scope) · sample confidence MEDIUM · data as of 25 Sep 2026 · mean observation age 2 days.
By property type
| Property type | Listings | Median | P25 | P75 | VND/m² |
|---|---|---|---|---|---|
| Apartment | 23 | 7.0M ₫ | 6.8M ₫ | 8.8M ₫ | 175k ₫/m² |
| Room | 8 | 4.0M ₫ | 2.3M ₫ | 4.6M ₫ | 181k ₫/m² |
| House | 0 | — | — | — | — |
By bedrooms
| Bedrooms | Listings | Median | P25 | P75 | VND/m² |
|---|---|---|---|---|---|
| 0 bedroom | 2 | — | — | — | — |
| 1 bedroom | 2 | — | — | — | — |
| 2 bedroom | 2 | — | — | — | — |
| Studio / n/a | 25 | 6.5M ₫ | 5.0M ₫ | 7.0M ₫ | 175k ₫/m² |
Best deals in Quận 1
MEDIUM+ confidence only.
| Deal score | Property | Area | Rent | vs fair | Comps | Confidence |
|---|---|---|---|---|---|---|
| 72 | apartment Phường Bến Thành | Quận 1 | 6.5M ₫ | 14% below | 11 | MEDIUM |
| 56 | apartment Phường Bến Thành | Quận 1 | 6.5M ₫ | 7% below | 11 | MEDIUM |
| 56 | apartment Phường Bến Thành | Quận 1 | 6.5M ₫ | 7% below | 11 | MEDIUM |
| 51 | apartment Phường Bến Thành | Quận 1 | 6.0M ₫ | 6% below | 10 | MEDIUM |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6% above | 12 | MEDIUM |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6% above | 12 | MEDIUM |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6% above | 12 | MEDIUM |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6% above | 12 | MEDIUM |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6% above | 12 | MEDIUM |
| 22 | apartment Phường Bến Thành | Quận 1 | 10.0M ₫ | 57% above | 11 | MEDIUM |
Buildings with listings
Buildings with ≥3 eligible listings; medians only where the building sample is sufficient.
Statistics are withheld here.
The current sample, confidence or source-control gates are not met. RentScope never publishes numbers it cannot support. Methodology.
The current sample, confidence or source-control gates are not met. RentScope never publishes numbers it cannot support. Methodology.