Best rental deals
Asking rents meaningfully below comparable listings — scored, with the evidence and confidence shown.
Owner-directed beta publication (RENTSCOPE_PUBLIC_MVP) — not source permission; asking rents only. See methodology.
185 scored deals
Deal Score is a relative asking-rent value score (0–100) comparing a listing's asking rent with comparable observed listings of the same type, size and area. It is not investment advice or a prediction of negotiated rent. Only listings with a MEDIUM+ confidence fair-rent estimate and ≥6 strong comparables are shown.
| Deal score | Property | Area | Rent | Est. fair rent | vs fair | Size | VND/m² | Comps | Confidence | Observed |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 2-bed apartment Phường Bảy Hiền | Quận Tân Bình | 14.5M ₫ | 13.7M ₫ | 6% above | 75 m² | 193k ₫/m² | 57 | MEDIUM | 4 days ago |
| 32 | 2-bed apartment Phường Tân Bình | Quận Tân Bình | 14.0M ₫ | 13.5M ₫ | 4% above | 73 m² | 192k ₫/m² | 56 | MEDIUM | 4 days ago |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6.6M ₫ | 6% above | 40 m² | 175k ₫/m² | 12 | MEDIUM | 4 days ago |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6.6M ₫ | 6% above | 40 m² | 175k ₫/m² | 12 | MEDIUM | 4 days ago |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6.6M ₫ | 6% above | 40 m² | 175k ₫/m² | 12 | MEDIUM | 4 days ago |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6.6M ₫ | 6% above | 40 m² | 175k ₫/m² | 12 | MEDIUM | 4 days ago |
| 32 | 3-bed apartment Richmond City | Quận Bình Thạnh | 17.0M ₫ | 15.6M ₫ | 9% above | 86 m² | 198k ₫/m² | 6 | MEDIUM | 4 days ago |
| 32 | apartment Phường Bến Thành | Quận 1 | 7.0M ₫ | 6.6M ₫ | 6% above | 40 m² | 175k ₫/m² | 12 | MEDIUM | Yesterday |
| 31 | 2-bed apartment Chung cư CTL Tower | Quận 12 | 9.0M ₫ | 7.5M ₫ | 20% above | 70 m² | 129k ₫/m² | 37 | MEDIUM | 4 days ago |
| 30 | room Phường Bình Thạnh | Quận Bình Thạnh | 5.4M ₫ | 5.2M ₫ | 4% above | 30 m² | 180k ₫/m² | 37 | MEDIUM | 4 days ago |
| 30 | room Phường Gia Định | Quận Bình Thạnh | 5.4M ₫ | 5.2M ₫ | 4% above | 30 m² | 180k ₫/m² | 37 | MEDIUM | 4 days ago |
| 28 | room Phường Thạnh Mỹ Tây | Quận Bình Thạnh | 7.5M ₫ | 6.3M ₫ | 19% above | 45 m² | 167k ₫/m² | 19 | MEDIUM | 4 days ago |
| 28 | 2-bed apartment Phường Tân Sơn Hòa | Quận Tân Bình | 16.5M ₫ | 14.2M ₫ | 17% above | 77 m² | 214k ₫/m² | 58 | MEDIUM | 4 days ago |
| 28 | room Phường Bình Thạnh | Quận Bình Thạnh | 5.8M ₫ | 5.4M ₫ | 7% above | 32 m² | 181k ₫/m² | 42 | MEDIUM | 4 days ago |
| 27 | 2-bed apartment Phường Tân Bình | Quận Tân Bình | 15.0M ₫ | 13.6M ₫ | 10% above | 74 m² | 203k ₫/m² | 56 | MEDIUM | 4 days ago |
| 27 | 2-bed apartment Căn hộ Park Legend | Quận Tân Bình | 15.0M ₫ | 13.2M ₫ | 13% above | 70 m² | 214k ₫/m² | 51 | MEDIUM | 3 days ago |
| 26 | room Phường An Nhơn | Quận Gò Vấp | 4.0M ₫ | 3.5M ₫ | 14% above | 30 m² | 133k ₫/m² | 28 | MEDIUM | 4 days ago |
| 25 | 2-bed apartment Phường Tân Bình | Quận Tân Bình | 14.0M ₫ | 12.6M ₫ | 11% above | 65 m² | 215k ₫/m² | 48 | MEDIUM | 4 days ago |
| 25 | 2-bed apartment Phường Tân Sơn Hòa | Quận Tân Bình | 16.0M ₫ | 13.1M ₫ | 22% above | 69 m² | 232k ₫/m² | 50 | MEDIUM | 4 days ago |
| 22 | room Phường Gia Định | Quận Bình Thạnh | 5.0M ₫ | 4.3M ₫ | 16% above | 20 m² | 250k ₫/m² | 22 | MEDIUM | Yesterday |
| 22 | room Phường An Hội Tây | Quận Gò Vấp | 4.5M ₫ | 3.4M ₫ | 32% above | 25 m² | 180k ₫/m² | 36 | MEDIUM | 4 days ago |
| 22 | apartment Phường Bến Thành | Quận 1 | 10.0M ₫ | 6.4M ₫ | 57% above | 35 m² | 286k ₫/m² | 11 | MEDIUM | 3 days ago |
| 22 | room Phường Gia Định | Quận Bình Thạnh | 5.5M ₫ | 4.8M ₫ | 16% above | 25 m² | 220k ₫/m² | 33 | MEDIUM | 3 days ago |
| 22 | room Phường Gia Định | Quận Bình Thạnh | 5.3M ₫ | 4.8M ₫ | 12% above | 25 m² | 212k ₫/m² | 33 | MEDIUM | 4 days ago |
| 22 | room Phường Thạnh Mỹ Tây | Quận Bình Thạnh | 6.5M ₫ | 5.1M ₫ | 28% above | 30 m² | 217k ₫/m² | 34 | MEDIUM | 4 days ago |
Deal Score distribution
Relative asking-rent value score, MEDIUM+ confidence.
How the 185 publishable Deal Scores are distributed (0 = most expensive vs comparables, 100 = cheapest). 26 Sep 2026.
0 rows suppressed by source-display controls. Browse all rentals · Methodology.