Best rental deals
Asking rents meaningfully below comparable listings — scored, with the evidence and confidence shown.
Owner-directed beta publication (RENTSCOPE_PUBLIC_MVP) — not source permission; asking rents only. See methodology.
185 scored deals
Deal Score is a relative asking-rent value score (0–100) comparing a listing's asking rent with comparable observed listings of the same type, size and area. It is not investment advice or a prediction of negotiated rent. Only listings with a MEDIUM+ confidence fair-rent estimate and ≥6 strong comparables are shown.
| Deal score | Property | Area | Rent | Est. fair rent | vs fair | Size | VND/m² | Comps | Confidence | Observed |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 3-bed apartment Chung cư Phú Thọ | Quận 11 | 14.0M ₫ | 14.5M ₫ | 3% below | 100 m² | 140k ₫/m² | 17 | MEDIUM | 3 days ago |
| 59 | 2-bed apartment Chung cư Screc Tower | Quận 3 | 14.0M ₫ | 14.4M ₫ | 3% below | 82 m² | 171k ₫/m² | 10 | MEDIUM | 3 days ago |
| 58 | 2-bed apartment Chung Cư Central Plaza | Quận Tân Bình | 12.5M ₫ | 13.1M ₫ | 4% below | 68 m² | 184k ₫/m² | 50 | MEDIUM | 3 days ago |
| 58 | 2-bed apartment Chung cư Ruby Garden | Quận Tân Bình | 10.0M ₫ | 10.1M ₫ | 1% below | 85 m² | 118k ₫/m² | 13 | MEDIUM | 3 days ago |
| 57 | 2-bed apartment Chung cư Ruby Garden | Quận Tân Bình | 10.5M ₫ | 10.5M ₫ | fair | 90 m² | 117k ₫/m² | 13 | MEDIUM | 3 days ago |
| 56 | 2-bed apartment Chung cư Topaz Home | Quận 12 | 7.5M ₫ | 7.5M ₫ | 1% below | 70 m² | 107k ₫/m² | 37 | MEDIUM | 3 days ago |
| 56 | apartment Phường Bến Thành | Quận 1 | 6.5M ₫ | 7.0M ₫ | 7% below | 40 m² | 162k ₫/m² | 11 | MEDIUM | 3 days ago |
| 56 | apartment Phường Bến Thành | Quận 1 | 6.5M ₫ | 7.0M ₫ | 7% below | 40 m² | 162k ₫/m² | 11 | MEDIUM | 3 days ago |
| 54 | 2-bed apartment Chung cư Screc Tower | Quận 3 | 14.0M ₫ | 14.1M ₫ | 1% below | 80 m² | 175k ₫/m² | 10 | MEDIUM | 3 days ago |
| 53 | 3-bed apartment Lữ Gia Plaza | Quận 11 | 14.5M ₫ | 14.7M ₫ | 1% below | 100 m² | 145k ₫/m² | 17 | MEDIUM | 3 days ago |
| 52 | 2-bed apartment Phường Đông Hưng Thuận | Quận 12 | 7.0M ₫ | 7.2M ₫ | 3% below | 65 m² | 108k ₫/m² | 36 | MEDIUM | 3 days ago |
| 52 | 2-bed apartment Chung Cư Central Plaza | Quận Tân Bình | 13.5M ₫ | 13.6M ₫ | 1% below | 72 m² | 188k ₫/m² | 56 | MEDIUM | 3 days ago |
| 51 | apartment Phường Bến Thành | Quận 1 | 6.0M ₫ | 6.4M ₫ | 6% below | 35 m² | 171k ₫/m² | 10 | MEDIUM | Today |
| 50 | room Phường Hạnh Thông | Quận Gò Vấp | 3.0M ₫ | 3.2M ₫ | 6% below | 22 m² | 136k ₫/m² | 26 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Kim Tâm Hải | Quận 12 | 7.5M ₫ | 7.5M ₫ | fair | 70 m² | 107k ₫/m² | 37 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Kim Tâm Hải | Quận 12 | 7.5M ₫ | 7.5M ₫ | fair | 70 m² | 107k ₫/m² | 37 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Cộng Hòa Plaza | Quận Tân Bình | 14.0M ₫ | 14.0M ₫ | fair | 77 m² | 182k ₫/m² | 58 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Cộng Hòa Plaza | Quận Tân Bình | 14.0M ₫ | 14.0M ₫ | fair | 77 m² | 182k ₫/m² | 58 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Chung cư Phúc Yên | Quận Tân Bình | 9.5M ₫ | 9.5M ₫ | fair | 75 m² | 127k ₫/m² | 57 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Kim Tâm Hải | Quận 12 | 9.5M ₫ | 9.3M ₫ | 2% above | 100 m² | 95k ₫/m² | 10 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Chung cư Phúc Yên | Quận Tân Bình | 9.5M ₫ | 9.5M ₫ | fair | 75 m² | 127k ₫/m² | 57 | MEDIUM | 3 days ago |
| 50 | 2-bed apartment Kim Tâm Hải | Quận 12 | 8.0M ₫ | 7.9M ₫ | 2% above | 75 m² | 107k ₫/m² | 35 | MEDIUM | 2 days ago |
| 49 | room Phường Thạnh Mỹ Tây | Quận Bình Thạnh | 4.9M ₫ | 5.1M ₫ | 3% below | 30 m² | 163k ₫/m² | 37 | MEDIUM | 3 days ago |
| 48 | room Phường Thạnh Mỹ Tây | Quận Bình Thạnh | 5.6M ₫ | 5.8M ₫ | 3% below | 35 m² | 160k ₫/m² | 27 | MEDIUM | 3 days ago |
| 48 | 2-bed apartment Phường Đông Hưng Thuận | Quận 12 | 7.5M ₫ | 7.5M ₫ | 1% below | 70 m² | 107k ₫/m² | 37 | MEDIUM | 3 days ago |
Deal Score distribution
Relative asking-rent value score, MEDIUM+ confidence.
How the 185 publishable Deal Scores are distributed (0 = most expensive vs comparables, 100 = cheapest). 25 Sep 2026.
0 rows suppressed by source-display controls. Browse all rentals · Methodology.